| Username | Last Name | First Name | Status | |
|---|---|---|---|---|
| hnguyen | Nguyen | Hue | hue.nguyen@optum.demo | Active |
| jolsen | Olsen | Jeremy | jeremy.olsen@optum.demo | Active |
| nprice | Price | Natalia | natalia.price@optum.demo | Inactive |
| jradcliffe | Radcliffe | Jennifer | jennifer.radcliffe@optum.demo | Active |
| bryan | Ryan | Brendan | brendan.ryan@optum.demo | Active |
| msanders | Sanders | Melanie | melanie.sanders@optum.demo | Active |
| bsorens | Sorensen | Brian | brian.sorensen@optum.demo | Inactive |
| etarkington | Tarkington | Elizabeth | elizabeth.tarkington@optum.demo | Active |
| rtuhey | Tuhey | Richard | richard.tuhey@optum.demo | Active |
| svalentin | Valentino | Samantha | samantha.valentino@optum.demo | Active |
For data-intensive tables you can condense the height of the table rows to 2T by adding the ux-tabl-data-condensed class to the table tag.
See the standard Table Data Display for more implementation details.
©2015 - Matt Lavallee - Senior UI/UX Designer Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean tincidunt ligula dui, ut sodales tortor. Integer cursus, nisl a aliquet congue, diam metus dapibus risus, eget lacinia sapien est in mauris. Maecenas et neque sed neque tristique commodo id non massa. Aliquam eget egestas neque. Suspendisse mauris nisl, accumsan sit amet ullamcorper sed, tincidunt at justo.